ดาวซัลโว
| 1 | ![]() | E. HaalandManchester City | 9ประตู |
| 2 | ![]() | A. IsakLiverpool | 6ประตู |
| 3 | ![]() | João PedroChelsea | 5ประตู |
| 4 | ![]() | M. RogersChelsea | 5ประตู |
| 5 | ![]() | M. TavernierBournemouth | 5ประตู |
| 1 | ![]() | J. MickelsSabah FA | 4ประตู |
| 2 | ![]() | E. DemirovićVfB Stuttgart | 4ประตู |
| 3 | ![]() | E. HaalandManchester City | 4ประตู |
| 4 | ![]() | S. GuirassyBorussia Dortmund | 4ประตู |
| 5 | ![]() | H. KaneBayern München | 4ประตู |
| 1 | ![]() | N. FüllkrugWerder Bremen | 9ประตู |
| 2 | ![]() | P. SchickBayer Leverkusen | 7ประตู |
| 3 | ![]() | M. OliseBayern München | 6ประตู |
| 4 | ![]() | Y. EbnoutalibEintracht Frankfurt | 6ประตู |
| 5 | ![]() | E. DemirovićVfB Stuttgart | 5ประตู |
| 1 | ![]() | Gustavo VarelaMonza | 9ประตู |
| 2 | ![]() | D. MalenAS Roma | 8ประตู |
| 3 | ![]() | A. RaimondoFrosinone | 8ประตู |
| 4 | ![]() | N. KrstovićAtalanta | 6ประตู |
| 5 | ![]() | A. RabiotAC Milan | 5ประตู |
| 1 | ![]() | RaphinhaBarcelona | 15ประตู |
| 2 | ![]() | Kylian MbappéReal Madrid | 12ประตู |
| 3 | ![]() | Lamine YamalBarcelona | 10ประตู |
| 4 | ![]() | M. ZabiriRacing Santander | 8ประตู |
| 5 | ![]() | A. BudimirOsasuna | 8ประตู |
| 1 | ![]() | K. TanimuraYokohama F. Marinos | 10ประตู |
| 2 | ![]() | Y. YamagishiNagoya Grampus | 10ประตู |
| 3 | ![]() | Léo CearáKashima | 10ประตู |
| 4 | ![]() | Y. KimuraNagoya Grampus | 9ประตู |
| 5 | ![]() | ErikMachida Zelvia | 8ประตู |



























