ดาวซัลโว
| 1 | ![]() | E. HaalandManchester City | 25ประตู |
| 2 | ![]() | ThiagoBrentford | 22ประตู |
| 3 | ![]() | João PedroChelsea | 15ประตู |
| 4 | ![]() | V. GyökeresArsenal | 14ประตู |
| 5 | ![]() | M. Gibbs-WhiteNottingham Forest | 13ประตู |
| 1 | ![]() | Kylian MbappéReal Madrid | 15ประตู |
| 2 | ![]() | H. KaneBayern München | 13ประตู |
| 3 | ![]() | K. KvaratskheliaParis Saint Germain | 10ประตู |
| 4 | ![]() | J. ÁlvarezAtletico Madrid | 10ประตู |
| 5 | ![]() | A. GordonNewcastle | 10ประตู |
| 1 | ![]() | H. KaneBayern München | 33ประตู |
| 2 | ![]() | D. UndavVfB Stuttgart | 18ประตู |
| 3 | ![]() | P. SchickBayer Leverkusen | 16ประตู |
| 4 | ![]() | L. DíazBayern München | 15ประตู |
| 5 | ![]() | S. GuirassyBorussia Dortmund | 15ประตู |
| 1 | ![]() | Lautaro MartínezInter | 16ประตู |
| 2 | ![]() | M. ThuramInter | 13ประตู |
| 3 | ![]() | N. PazComo | 12ประตู |
| 4 | ![]() | T. DouvikasComo | 12ประตู |
| 5 | ![]() | D. MalenAS Roma | 11ประตู |
| 1 | ![]() | Kylian MbappéReal Madrid | 24ประตู |
| 2 | ![]() | V. MuriqiMallorca | 21ประตู |
| 3 | ![]() | Lamine YamalBarcelona | 16ประตู |
| 4 | ![]() | A. BudimirOsasuna | 16ประตู |
| 5 | ![]() | Ferran TorresBarcelona | 15ประตู |
| 1 | ![]() | Léo CearáKashima | 21ประตู |
| 2 | ![]() | Rafael RatãoCerezo Osaka | 18ประตู |
| 3 | ![]() | Rafael EliasKyoto Sanga | 18ประตู |
| 4 | ![]() | T. ItoKawasaki Frontale | 13ประตู |
| 5 | ![]() | ErisonKawasaki Frontale | 12ประตู |



























