ดาวซัลโว
| 1 | ![]() | E. HaalandManchester City | 22ประตู |
| 2 | ![]() | ThiagoBrentford | 19ประตู |
| 3 | ![]() | João PedroChelsea | 14ประตู |
| 4 | ![]() | H. EkitikeLiverpool | 11ประตู |
| 5 | ![]() | V. GyökeresArsenal | 11ประตู |
| 1 | ![]() | Kylian MbappéReal Madrid | 13ประตู |
| 2 | ![]() | H. KaneBayern München | 10ประตู |
| 3 | ![]() | A. GordonNewcastle | 10ประตู |
| 4 | ![]() | E. HaalandManchester City | 8ประตู |
| 5 | ![]() | J. ÁlvarezAtletico Madrid | 8ประตู |
| 1 | ![]() | H. KaneBayern München | 30ประตู |
| 2 | ![]() | D. UndavVfB Stuttgart | 16ประตู |
| 3 | ![]() | L. DíazBayern München | 15ประตู |
| 4 | ![]() | C. BaumgartnerRB Leipzig | 12ประตู |
| 5 | ![]() | S. GuirassyBorussia Dortmund | 12ประตู |
| 1 | ![]() | Lautaro MartínezInter | 14ประตู |
| 2 | ![]() | R. HøjlundNapoli | 10ประตู |
| 3 | ![]() | T. DouvikasComo | 10ประตู |
| 4 | ![]() | K. DavisUdinese | 10ประตู |
| 5 | ![]() | N. PazComo | 9ประตู |
| 1 | ![]() | Kylian MbappéReal Madrid | 23ประตู |
| 2 | ![]() | V. MuriqiMallorca | 18ประตู |
| 3 | ![]() | Lamine YamalBarcelona | 14ประตู |
| 4 | ![]() | A. BudimirOsasuna | 13ประตู |
| 5 | ![]() | Ferran TorresBarcelona | 12ประตู |
| 1 | ![]() | Léo CearáKashima | 21ประตู |
| 2 | ![]() | Rafael RatãoCerezo Osaka | 18ประตู |
| 3 | ![]() | Rafael EliasKyoto Sanga | 18ประตู |
| 4 | ![]() | T. ItoKawasaki Frontale | 13ประตู |
| 5 | ![]() | ErisonKawasaki Frontale | 12ประตู |


























