ดาวซัลโว
| 1 | ![]() | E. HaalandManchester City | 25ประตู |
| 2 | ![]() | ThiagoBrentford | 22ประตู |
| 3 | ![]() | João PedroChelsea | 15ประตู |
| 4 | ![]() | V. GyökeresArsenal | 14ประตู |
| 5 | ![]() | M. Gibbs-WhiteNottingham Forest | 13ประตู |
| 6 | ![]() | D. WelbeckBrighton | 13ประตู |
| 7 | ![]() | E. KroupiBournemouth | 12ประตู |
| 8 | ![]() | D. Calvert-LewinLeeds | 12ประตู |
| 9 | ![]() | H. EkitikeLiverpool | 11ประตู |
| 10 | ![]() | O. WatkinsAston Villa | 11ประตู |
| 11 | ![]() | B. ŠeškoManchester United | 11ประตู |
| 12 | ![]() | H. WilsonFulham | 10ประตู |
| 13 | ![]() | RicharlisonTottenham | 10ประตู |
| 14 | ![]() | A. SemenyoBournemouth | 10ประตู |
| 15 | ![]() | J. MatetaCrystal Palace | 10ประตู |
| 16 | ![]() | M. RogersAston Villa | 9ประตู |
| 17 | ![]() | B. MbeumoManchester United | 9ประตู |
| 18 | ![]() | CasemiroManchester United | 9ประตู |
| 19 | ![]() | Matheus CunhaManchester United | 9ประตู |
| 20 | ![]() | Bruno GuimarãesNewcastle | 9ประตู |



















