ดาวซัลโว
| 1 | ![]() | Gustavo VarelaMonza | 9ประตู |
| 2 | ![]() | D. MalenAS Roma | 8ประตู |
| 3 | ![]() | A. RaimondoFrosinone | 8ประตู |
| 4 | ![]() | N. KrstovićAtalanta | 6ประตู |
| 5 | ![]() | A. RabiotAC Milan | 5ประตู |
| 6 | ![]() | M. ThuramInter | 5ประตู |
| 7 | ![]() | T. DouvikasComo | 5ประตู |
| 8 | ![]() | G. CalòFrosinone | 5ประตู |
| 9 | ![]() | D. MaldiniCagliari | 5ประตู |
| 10 | ![]() | T. NoslinLazio | 4ประตู |
| 11 | ![]() | Diego MoreiraAC Milan | 4ประตู |
| 12 | ![]() | G. IsaksenLazio | 4ประตู |
| 13 | ![]() | M. OsmajićGenoa | 4ประตู |
| 14 | ![]() | Franco MastantuonoFiorentina | 4ประตู |
| 15 | ![]() | C. AdamsTorino | 4ประตู |
| 16 | ![]() | A. CissèAC Milan | 4ประตู |
| 17 | ![]() | Lautaro MartínezInter | 4ประตู |
| 18 | ![]() | K. De BruyneNapoli | 4ประตู |
| 19 | ![]() | G. KvernadzeFrosinone | 3ประตู |
| 20 | ![]() | M. SouléAS Roma | 3ประตู |



















