ดาวซัลโว
| 1 | ![]() | J. MickelsSabah FA | 4ประตู |
| 2 | ![]() | E. DemirovićVfB Stuttgart | 4ประตู |
| 3 | ![]() | E. HaalandManchester City | 4ประตู |
| 4 | ![]() | S. GuirassyBorussia Dortmund | 4ประตู |
| 5 | ![]() | H. KaneBayern München | 4ประตู |
| 6 | ![]() | TaliscaFenerbahçe | 4ประตู |
| 7 | ![]() | L. SuárezSporting CP | 4ประตู |
| 8 | ![]() | N. TresoldiClub Brugge KV | 4ประตู |
| 9 | ![]() | O. DembéléParis Saint Germain | 3ประตู |
| 10 | ![]() | M. GreenwoodFenerbahçe | 3ประตู |
| 11 | ![]() | Kylian MbappéReal Madrid | 3ประตู |
| 12 | ![]() | P. FodenManchester City | 3ประตู |
| 13 | ![]() | V. SimićSabah FA | 3ประตู |
| 14 | ![]() | ReinaldoLevski Sofia | 3ประตู |
| 15 | ![]() | P. ChristiansenViking | 3ประตู |
| 16 | ![]() | F. FleckerLask Linz | 3ประตู |
| 17 | ![]() | N. SikharulashviliFC Iberia 1999 | 3ประตู |
| 18 | ![]() | B. BarcolaLiverpool | 3ประตู |
| 19 | ![]() | Ferran TorresParis Saint Germain | 3ประตู |
| 20 | ![]() | A. Mac AllisterLiverpool | 3ประตู |



















