ดาวซัลโว
| 1 | ![]() | Kylian MbappéReal Madrid | 13ประตู |
| 2 | ![]() | H. KaneBayern München | 8ประตู |
| 3 | ![]() | E. HaalandManchester City | 7ประตู |
| 4 | ![]() | Gabriel MartinelliArsenal | 6ประตู |
| 5 | ![]() | B. VargaFerencvarosi TC | 6ประตู |
| 6 | ![]() | A. GordonNewcastle | 6ประตู |
| 7 | ![]() | V. OsimhenGalatasaray | 6ประตู |
| 8 | ![]() | M. RashfordBarcelona | 5ประตู |
| 9 | ![]() | FermínBarcelona | 5ประตู |
| 10 | ![]() | H. BarnesNewcastle | 5ประตู |
| 11 | ![]() | Gorka GuruzetaAthletic Club | 5ประตู |
| 12 | ![]() | VitinhaParis Saint Germain | 5ประตู |
| 13 | ![]() | H. VanakenClub Brugge KV | 4ประตู |
| 14 | ![]() | J. HaugeBodo/Glimt | 4ประตู |
| 15 | ![]() | Leandro AndradeQarabag | 4ประตู |
| 16 | ![]() | K. HøghBodo/Glimt | 4ประตู |
| 17 | ![]() | Igor PaixãoMarseille | 4ประตู |
| 18 | ![]() | C. DuránQarabag | 4ประตู |
| 19 | ![]() | Álex GrimaldoBayer Leverkusen | 4ประตู |
| 20 | ![]() | TrincãoSporting CP | 4ประตู |

























